Loffman Property Management
Utilities Information and Links
Sacramento County
Antelope
| Service | Company | Phone | Website |
|---|---|---|---|
| Electricity/Gas | Sacramento Municipal Utility District | 1-888-742-7683 | www.smud.org |
| Electricity/Gas | PG & E | 1-800-743-5000 | www.pge.com |
| Water | Sacramento Suburban Water District | (916) 972-7171 | www.sswd.org |
| Water | California American Water | 1-888-237-1333 | |
| Garbage | Sacramento Garbage Service | (916) 875-5555 | www.sacgreenteam.com |
| Garbage | Sacramento Regional County Sanitation District | (916) 876-6120 | www.srcsd.com |
| Police | Sacramento Sheriff's Department | (916) 874-5115 | www.sacsheriff.com |
| Fire | Sacramento Metropolitan Fire District/ Antelope Station | (916) 566-4000 |
Carmichael
| Service | Company | Phone | Website |
|---|---|---|---|
| Electricity/Gas | Sacramento Municipal Utility District | 1-888-742-7683 | www.smud.org |
| Electricity/Gas | PG & E | 1-800-743-5000 | www.pge.com |
| Water | City of Sacramento Water Utility | (916) 808-5454 | www.cityofsacramento.org |
| Water | Carmichael Water District | (916) 483-2452 | 7001 Fair Oaks Boulevard, Carmichael, CA 95608 |
| Garbage | Sacramento Garbage Service | (916) 875-5555 | www.sacgreenteam.com |
| Police | Sacramento Sheriff's Department | (916) 874-5115 | www.sacsheriff.com |
| Fire | Sacramento Metropo Fire District/Station 108 | (916) 566-4000 |
Citrus Heights
| Service | Company | Phone | Website |
|---|---|---|---|
| Electricity/Gas | Sacramento Municipal Utility District | 1-888-742-7683 | www.smud.org |
| Electricity/Gas | PG & E | 1-800-743-5000 | www.pge.com |
| Water | California American Water | 1-888-237-1333 | |
| Water | Citrus Heights Water Disctrict | (916) 725-6873 | www.chwd.org |
| Water | Sacramento Suburban Water District | (916) 972-7171 | www.sswd.org |
| Garbage | Waste Connections | (916) 608-8200 | www.wasteconnections.com |
| Garbage | Citrus Heights Waste Management and Recycling | (916) 727-4770 | |
| Garbage | Allied Waste | (916) 638-9000 | www.republicservices.com |
| Police | Police Depatment | (916) 727-3606 | |
| Fire | Sacramento Metropo Fire District | (916) 566-4000 |
Elk Grove
| Service | Company | Phone | Website |
|---|---|---|---|
| Electricity/Gas | Sacramento Municipal Utility District | 1-888-742-7683 | www.smud.org |
| Electricity/Gas | PG & E | 1-800-743-5000 | www.pge.com |
| Water | Sacramento County Water Agency | (916) 875-1955 | |
| Water | Elk Grove Water Service | (916) 685-3556 | www.egwd.org |
| Garbage | Sacramento Garbage Service | (916) 875-5555 | www.sacgreenteam.com |
| Garbage | Integrated Waste Department | (916) 635-2500 | www.elkgrovecity.org |
| Police | Elk Grove Police Department | (916) 714-5111 | www.elkgrovepd.org |
| Fire | Elk Grove Fire Department | (916) 405-7100 |
Elverta
| Service | Company | Phone | Website |
|---|---|---|---|
| Electricity/Gas | Sacramento Municipal Utility District | 1-888-742-7683 | www.smud.org |
| Electricity/Gas | PG & E | 1-800-743-5000 | www.pge.com |
| Water | Rio Linda/Elverta Community Water District | (916) 991-1000 | www.rlecwd.com |
| Garbage | Sacramento County Department of Waste Management & Recycling | (916) 875-5555 | |
| Police | Sacramento Sheriff's Department | (916) 874-5115 | www.sacsheriff.com |
| Fire | Sacramento Metropolitan Fire District | (916) 566-4000 |
Fair Oaks
| Service | Company | Phone | Website |
|---|---|---|---|
| Electricity/Gas | Sacramento Municipal Utility District | 1-888-742-7683 | www.smud.org |
| Electricity/Gas | PG & E | 1-800-743-5000 | www.pge.com |
| Water | Fair Oaks Water District | (916) 967-5723 | www.fowd.com |
| Garbage | Sacramento Garbage Service | (916) 875-5555 | www.sacgreenteam.com |
| Police | Sacramento Sheriff's Department | (916) 874-5115 | www.sacsheriff.com |
| Fire | Sacramento Metropolitan Fire District | (916) 566-4000 |
Folsom
| Service | Company | Phone | Website |
|---|---|---|---|
| Electricity/Gas | Sacramento Municipal Utility District | 1-888-742-7683 | www.smud.org |
| Electricity/Gas | PG & E | 1-800-743-5000 | www.pge.com |
| Water | Folsom Utilities Department/Water | (916) 355-8336 | |
| Water | City of Sacramento Water Utitlity | (916) 808-5454 | www.cityofsacramento.org |
| Garbage | Folsom Solid Waste Division | (916) 355-7295 | |
| Police | Folsom City Police Department | (916) 355-7230 | |
| Fire | Folsom City Fire Department | (916) 984-2280 | www.folsom.ca.us |
Galt
| Service | Company | Phone | Website |
|---|---|---|---|
| Electricity/Gas | PG & E | 1-800-743-5000 | www.pge.com |
| Electricity/Gas | Sacramento Municipal Utility District | 1-888-742-7683 | www.smud.org |
| Water | Water Services | (209) 366-7260 | |
| Garbage | Sacramento Garbage Service | (916) 875-5555 | www.sacgreenteam.com |
| Garbage | California Waste Recovery Systems | (209) 369-3712 | www.cal-waste.com |
| Police | Police Department | (209) 366-7000 | |
| Fire | Galt Fire Protection District | (209) 745-1001 | 208 A St., Galt, CA 95632 |
Isleton
| Service | Company | Phone | Website |
|---|---|---|---|
| Electricity/Gas | Sacramento Municipal Utility District | 1-888-742-7683 | www.smud.org |
| Electricity/Gas | PG & E | 1-800-743-5000 | www.pge.com |
| Water | City of Sacramento Water Utility | (916) 808-5454 | www.cityofsacramento.org |
| Garbage | Sacramento Garbage Service | (916) 875-5555 | www.sacgreenteam.com |
| Police | Isleton Police Department | (916) 777-7774 | |
| Fire | Isleton Fire District | (916) 777-7776 | PO Box 716, Isleton, CA 95641 |
Orangevale
| Service | Company | Phone | Website |
|---|---|---|---|
| Electricity/Gas | Sacramento Municipal Utility District | 1-888-742-7683 | www.smud.org |
| Electricity/Gas | PG & E | 1-800-743-5000 | www.pge.com |
| Water | City of Sacramento Water Utility | (916) 808-5454 | www.cityofsacramento.org |
| Garbage | Sacramento Garbage Service | (916) 875-5555 | www.sacgreenteam.com |
| Police | Folsom City Police Department | (916) 355-7230 | |
| Fire | Folsom City Fire Department | (916) 984-2280 | www.folsom.ca.us |
Rancho Cordova
| Service | Company | Phone | Website |
|---|---|---|---|
| Electricity/Gas | PG & E | 1-800-743-5000 | www.pge.com |
| Electricity/Gas | Sacramento Municipal Utility District | 1-888-742-7683 | www.smud.org |
| Water | Golden State Water Company | 1-800-999-4033 | www.aswater.com |
| Water | California American Water | 1-888-237-1333 | |
| Water | City of Sacramento Water Utility | (916) 808-5454 | www.cityofsacramento.org |
| Water | Sacramento County Water Agency | (916) 875-1955 | |
| Garbage | Allied Waste | (916) 638-9000 | www.republicservices.com |
| Garbage | Sacramento Garbage Service | (916) 875-5555 | www.sacgreenteam.com |
| Police | Police Department | (916) 875-9600 | www.sacsheriff.com |
| Fire | Sacramento Metropo Fire District | (916) 566-4000 |
Rancho Murieta
| Service | Company | Phone | Website |
|---|---|---|---|
| Electricity/Gas | Sacramento Municipal Utility District | 1-888-742-7683 | www.smud.org |
| Electricity/Gas | PG & E | 1-800-743-5000 | www.pge.com |
| Water/Garbage | Rancho Murieta Community Services District | (916) 354-3700 | www.ranchomurietacsd.com |
| Police | Sacramento Sheriff's Department | (916) 874-5115 | www.sacsheriff.com |
| Fire | Sacramento Metropo Fire District | (916) 566-4000 |
Rio Linda
| Service | Company | Phone | Website |
|---|---|---|---|
| Electricity/Gas | Sacramento Municipal Utility District | 1-888-742-7683 | www.smud.org |
| Electricity/Gas | PG & E | 1-800-743-5000 | www.pge.com |
| Water | Rio Linda/Elverta Community Water District | (916) 991-1000 | www.rlecwd.com |
| Garbage | Sacramento County Department of Waste Management & Recycling | (916) 875-5555 | www.sacgreenteam.com |
| Police | Sacramento Sheriff's Department | (916) 874-5115 | www.sacsheriff.com |
| Fire | Sacramento Metropolitan Fire District | (916) 566-4000 |
Sacramento
| Service | Company | Phone | Website |
|---|---|---|---|
| Electricity/Gas | Sacramento Municipal Utility District | 1-888-742-7683 | www.smud.org |
| Electricity/Gas | PG & E | 1-800-743-5000 | www.pge.com |
| Water | City of Sacramento Water Utitlity | (916) 808-5454 | www.cityofsacramento.org |
| Garbage | Sacramento Garbage Service | (916) 875-5555 | www.sacgreenteam.com |
| Garbage | Atlas Disposal Industries | (916) 455-2800 | www.atlasdisposal.com |
| Police | Sacramento Police Department | (916) 264-5121 | |
| Police | Sacramento County Sheriff's Department | (916) 874-5115 | www.sacsheriff.com |
| Fire | Sacramento Fire Department | (916) 808-1300 | |
| Fire | Sacramento Metropolitan Fire District/ Antelope Station | (916) 566-4000 | www.cityofsacramento.org |
Walnut Grove
| Service | Company | Phone | Website |
|---|---|---|---|
| Electricity/Gas | Sacramento Municipal Utility District | 1-888-742-7683 | www.smud.org |
| Electricity/Gas | PG & E | 1-800-743-5000 | www.pge.com |
| Water | Sacramento County Water Agency | (916) 875-1955 | |
| Garbage | Sacramento County Department of Waste Management & Recycling | (916) 875-5555 | www.sacgreenteam.com |
| Police | Sacramento Sheriff's Department | (916) 874-5115 | www.sacsheriff.com |
| Fire | Sacramento Metropolitan Fire District | (916) 566-4000 |
El Dorado County
Cameron Park
| Service | Company | Phone | Website |
|---|---|---|---|
| Electricity/Gas | Pacific Gas and Electric Co. (PG & E) | 1-800-743-5000 | www.pge.com |
| Electricity/Gas | Sacramento Municipal Utility District | 1-888-742-7683 | www.smud.org |
| Water | El Dorado Irrigation | (530) 622-4513 | www.eid.org |
| Garbage | El Dorado Disposal | (530) 626-4141 | www.eldoradodisposal.com |
| Police | El Dorado County Sheriff | (530) 621-5678 | www.edcgov.us |
| Fire | Cameron Park Fire Dept | (530) 677-2231 | 3200 Country Club Drive, Cameron Park, CA 95682 |
Camino
| Service | Company | Phone | Website |
|---|---|---|---|
| Electricity/Gas | Pacific Gas and Electric Co. (PG & E) | 1-800-743-5000 | www.pge.com |
| Electricity/Gas | Sacramento Municipal Utility District | 1-888-742-7683 | www.smud.org |
| Water | El Dorado Irrigation | (530) 622-4513 | www.eid.org |
| Garbage | El Dorado Disposal | (530) 626-4141 | www.eldoradodisposal.com |
| Police | El Dorado County Sheriff | (530) 621-5678 | www.edcgov.us |
| Fire | C. D. F. | (530) 644-2345 | 2840 Mt. Danaher Road, Camino, CA 95 |
| Fire | El Dorado County Fire Protection District | (530) 644-9637 | PO Box 807, Camino, CA 95709 |
Diamond Springs
| Service | Company | Phone | Website |
|---|---|---|---|
| Electricity/Gas | Pacific Gas and Electric Co. (PG & E) | 1-800-743-5000 | www.pge.com |
| Electricity/Gas | Sacramento Municipal Utility District | 1-888-742-7683 | www.smud.org |
| Water | El Dorado Irrigation | (530) 622-4513 | www.eid.org |
| Garbage | El Dorado Disposal | (530) 626-4141 | www.eldoradodisposal.com |
| Police | El Dorado County Sheriff | (530) 621-5678 | www.edcgov.us |
| Fire | Diamond Springs/El Dorado Fire Dept | (530) 626-3190 | P.O. Box 741, Diamond Springs, CA 95619 |
El Dorado Hills
| Service | Company | Phone | Website |
|---|---|---|---|
| Electricity/Gas | Pacific Gas and Electric Co. (PG & E) | 1-800-743-5000 | www.pge.com |
| Water | El Dorado Irrigation | (530) 622-4513 | www.eid.org |
| Garbage | El Dorado Disposal | (530) 626-4141 | www.eldoradodisposal.com |
| Garbage | Weis Recycling Center | (916) 408-3672 | 3935 Park Drive, El Dorado Hills, CA 95762 |
| Police | El Dorado County Sheriff | (530) 621-5678 | www.edcgov.us |
| Fire | Latrobe Fire Protection District | (916) 933-0651 | 7470 Ryan Ranch Rd, El Dorado Hills, CA 95762 |
| Fire | El Dorado Hills Fire Department | (916) 933-3471 |
Garden Valley
| Service | Company | Phone | Website |
|---|---|---|---|
| Electricity/Gas | Pacific Gas and Electric Co. (PG & E) | 1-800-743-5000 | www.pge.com |
| Electricity/Gas | Sacramento Municipal Utility District | 1-888-742-7683 | www.smud.org |
| Water | El Dorado Irrigation | (530) 622-4513 | www.eid.org |
| Garbage | El Dorado Disposal | (530) 626-4141 | www.eldoradodisposal.com |
| Police | El Dorado County Sheriff | (530) 621-5678 | www.edcgov.us |
| Fire | Garden Valley Fire Dept | (530) 333-1240 | P.O. Box 408, Garden Valley, CA 95633 |
Georgetown
| Service | Company | Phone | Website |
|---|---|---|---|
| Electricity/Gas | Pacific Gas and Electric Co. (PG & E) | 1-800-743-5000 | www.pge.com |
| Electricity/Gas | Sacramento Municipal Utility District | 1-888-742-7683 | www.smud.org |
| Water | El Dorado Irrigation | (530) 622-4513 | www.eid.org |
| Garbage | El Dorado Disposal | (530) 626-4141 | www.eldoradodisposal.com |
| Police | El Dorado County Sheriff | (530) 621-5678 | www.edcgov.us |
| Fire | Georgetown Fire Department | (530) 333-4111 | P.O. Box 420, Georgetown, CA 95634 |
Placerville
| Service | Company | Phone | Website |
|---|---|---|---|
| Electricity/Gas | Pacific Gas and Electric Co. (PG & E) | 1-800-743-5000 | www.pge.com |
| Electricity/Gas | Sacramento Municipal Utility District | 1-888-742-7683 | www.smud.org |
| Water | El Dorado Irrigation | (530) 622-4513 | www.eid.org |
| Water | Public Works Department | (530) 642-5250 | |
| Garbage | El Dorado Disposal | (530) 626-4141 | www.eldoradodisposal.com |
| Garbage | Trash Hauling | (530) 644-2673 | 4817 Pleasant Valley Grange Rd, Placerville, CA 95667 |
| Police | Placerville Police Department | (530) 642-5280 | |
| Fire | El Dorado County Fire Protection District | (530) 644-9630 |
Rescue
| Service | Company | Phone | Website |
|---|---|---|---|
| Electricity/Gas | Pacific Gas and Electric Co. (PG & E) | 1-800-743-5000 | www.pge.com |
| Electricity/Gas | Sacramento Municipal Utility District | 1-888-742-7683 | www.smud.org |
| Water | El Dorado Irrigation | (530) 622-4513 | www.eid.org |
| Garbage | El Dorado Disposal | (530) 626-4141 | www.eldoradodisposal.com |
| Police | El Dorado County Sheriff | (530) 621-5678 | www.edcgov.us |
| Fire | Rescue Fire Dept | (530) 677-1868 | 5221 Deer Valley Road, Rescue, CA 95672 |
Shingle Springs
| Service | Company | Phone | Website |
|---|---|---|---|
| Electricity/Gas | Pacific Gas and Electric Co. (PG & E) | 1-800-743-5000 | www.pge.com |
| Electricity/Gas | Sacramento Municipal Utility District | 1-888-742-7683 | www.smud.org |
| Water | El Dorado Irrigation | (530) 622-4513 | www.eid.org |
| Garbage | El Dorado Disposal | (530) 626-4141 | www.eldoradodisposal.com |
| Police | El Dorado County Sheriff | (530) 621-5678 | www.edcgov.us |
| Fire | Latrobe Fire Dept | (530) 677-6366 | 7660 South Shingle Road, Shingle Springs, CA 95682 |
Somerset
| Service | Company | Phone | Website |
|---|---|---|---|
| Electricity/Gas | Pacific Gas and Electric Co. (PG & E) | 1-800-743-5000 | www.pge.com |
| Electricity/Gas | Sacramento Municipal Utility District | 1-888-742-7683 | www.smud.org |
| Water | El Dorado Irrigation | (530) 622-4513 | www.eid.org |
| Garbage | El Dorado Disposal | (530) 626-4141 | www.eldoradodisposal.com |
| Police | El Dorado County Sheriff | (530) 621-5678 | www.edcgov.us |
| Fire | Pioneer Fire Dept | (530) 620-4444 | P.O. Box 128, Somerset, CA 95684 |
South Lake Tahoe
| Service | Company | Phone | Website |
|---|---|---|---|
| Electricity/Gas | Sierra Pacific Power | (530) 546-1700 | |
| Water | South Tahoe Public Utility District | (530) 544-6474 | www.stpud.us |
| Water | El Dorado Irrigation | (530) 622-4513 | www.eid.org |
| Garbage | South Tahoe Refuse | (530) 541-5105 | www.southtahoerefuse.com |
| Garbage | El Dorado Disposal | (530) 626-4141 | www.eldoradodisposal.com |
| Police | South Lake Tahoe Police Department | (530) 542-6100 | 1352 Johnson Blvd., South Lake Tahoe, CA 96150 |
| Fire | Fallen Leaf Fire Department | (530) 542-1343 | P.O. Box 9415, So. Lake Tahoe, CA 95158 |
| Fire | Lake Valley Fire Deparment | (530) 577-3737 | 2211 Keetak Street So., Lake Tahoe, CA 96150 |
| Fire | South Lake Tahoe Fire Department | (530) 542-6163 |
Tahoma
| Service | Company | Phone | Website |
|---|---|---|---|
| Electricity/Gas | Pacific Gas and Electric Co. (PG & E) | 1-800-743-5000 | www.pge.com |
| Electricity/Gas | Sacramento Municipal Utility District | 1-888-742-7683 | www.smud.org |
| Water | El Dorado Irrigation | (530) 622-4513 | www.eid.org |
| Garbage | El Dorado Disposal | (530) 626-4141 | www.eldoradodisposal.com |
| Police | El Dorado County Sheriff | (530) 621-5678 | www.edcgov.us |
| Fire | Meeks Bay Fire Department | (530) 525-7548 | P.O. Box 189, Tahoma, CA 96142 |
Placer County
Auburn
| Service | Company | Phone | Website |
|---|---|---|---|
| Electricity/Gas | Pacific Gas and Electric Co. (PG & E) | 1-800-743-5000 | www.pge.com |
| Water | Placer County Water Agency | (530) 823-4850 | www.pcwa.net |
| Water | Nevada Irrigation District | (530) 823-2466 | www.nidwater.com |
| Garbage | Auburn-Placer Disposal Svc Inc | (530) 885-3735 | www.recology.com |
| Garbage | Western Placer Waste Management Authority | (916) 543-3960 | www.wpwma.com |
| Police | Auburn Police Department | (530) 823-4234 | |
| Fire | Auburn Fire Department | (530) 823-4211 |
Colfax
| Service | Company | Phone | Website |
|---|---|---|---|
| Electricity/Gas | Pacific Gas and Electric Co. (PG & E) | 1-800-743-5000 | www.pge.com |
| Water | Placer County Water Agency | (530) 823-4850 | www.pcwa.net |
| Water | Nevada Irrigation District | (530) 823-2466 | www.nidwater.com |
| Garbage | Auburn-Placer Disposal Svc Inc | (530) 885-3735 | www.recology.com |
| Garbage | Western Placer Waste Management Authority | (916) 543-3960 | www.wpwma.com |
| Police | City Of Colfax Emergency Services | (530) 346-2256 | |
| Fire | City Of Colfax Emergency Services | (530) 346-6776 |
Foresthill
| Service | Company | Phone | Website |
|---|---|---|---|
| Electricity/Gas | Pacific Gas and Electric Co. (PG & E) | 1-800-743-5000 | www.pge.com |
| Water | Placer County Water Agency | (530) 823-4850 | www.pcwa.net |
| Water | Nevada Irrigation District | (530) 823-2466 | www.nidwater.com |
| Water | Foresthill Public Utility District | (530) 367-2511 | www.foresthillpud.com |
| Garbage | Auburn-Placer Disposal Svc Inc | (530) 885-3735 | www.recology.com |
| Garbage | Western Placer Waste Management Authority | (916) 543-3960 | www.wpwma.com |
| Police | Placer County Sheriff Department/Foresthill Substation | (530) 367-4444 | |
| Fire | Foresthill Fire Protection District | (530) 367-2465 |
Granite Bay
| Service | Company | Phone | Website |
|---|---|---|---|
| Electricity/Gas | Pacific Gas and Electric Co. (PG & E) | 1-800-743-5000 | www.pge.com |
| Water | Placer County Water Agency | (530) 823-4850 | www.pcwa.net |
| Water | Nevada Irrigation District | (530) 823-2466 | www.nidwater.com |
| Water | San Juan Water District | (916) 791-0115 | www.sjwd.org |
| Garbage | Auburn-Placer Disposal Svc Inc | (530) 885-3735 | www.recology.com |
| Garbage | Western Placer Waste Management Authority | (916) 543-3960 | www.wpwma.com |
| Police | Placer County Sheriff Department/Granite Bay Substation | (916) 791-5159 | www.placer.ca.gov |
| Fire | South Placer Fire District | (916) 791-7059 | 6900 Eureka Road, Granite Bay, CA 95746 |
Lincoln
| Service | Company | Phone | Website |
|---|---|---|---|
| Electricity/Gas | Pacific Gas and Electric Co. (PG & E) | 1-800-743-5000 | www.pge.com |
| Water | Nevada Irrigation District | (530) 823-2466 | www.nidwater.com |
| Garbage | Western Placer Waste Management Authority | (916) 543-3960 | www.wpwma.com |
| Water/Garbage | Lincoln Utilities Department | (916) 645-8576 | |
| Police | Lincoln Police Department | (916) 645-4040 | |
| Fire | Lincoln Fire Department | (916) 645-4040 |
Loomis
| Service | Company | Phone | Website |
|---|---|---|---|
| Electricity/Gas | Pacific Gas and Electric Co. (PG & E) | 1-800-743-5000 | www.pge.com |
| Water | Placer County Water Agency | (530) 823-4850 | www.eid.org |
| Water | Nevada Irrigation District | (530) 823-2466 | www.nid.dst.ca.us |
| Garbage | Auburn-Placer Disposal Svc Inc | (530) 885-3735 | www.recology.com |
| Garbage | Western Placer Waste Management Authority | (916) 543-3960 | www.wpwma.com |
| Police | Placer County Sheriff/South Placer Substation | (916) 652-2400 | |
| Fire | Loomis Fire Protection District | (530) 823-4411 | 5840 Horseshoe Bar Rd, Loomis, CA 95650 |
Meadow Vista
| Service | Company | Phone | Website |
|---|---|---|---|
| Electricity/Gas | Pacific Gas and Electric Co. (PG & E) | 1-800-743-5000 | www.pge.com |
| Water | Placer County Water Agency | (530) 823-4850 | www.eid.org |
| Water | Nevada Irrigation District | (530) 823-2466 | www.nid.dst.ca.us |
| Garbage | Auburn-Placer Disposal Svc Inc | (530) 885-3735 | www.recology.com |
| Garbage | Western Placer Waste Management Authority | (916) 543-3960 | www.wpwma.com |
| Police | Placer County Sheriff/South Placer Substation | (916) 652-2400 | |
| Fire | Placer Consolidated Fire Department | (530) 823-4128 |
Rocklin
| Service | Company | Phone | Website |
|---|---|---|---|
| Electricity/Gas | Pacific Gas and Electric Co. (PG & E) | 1-800-743-5000 | www.pge.com |
| Water | Placer County Water Agency | (530) 823-4850 | www.eid.org |
| Water | Nevada Irrigation District | (530) 823-2466 | www.nid.dst.ca.us |
| Garbage | Auburn-Placer Disposal Svc Inc | (530) 885-3735 | www.recology.com |
| Garbage | Western Placer Waste Management Authority | (916) 543-3960 | www.wpwma.com |
| Water/Garbage | Public Works Department | (916) 625-5500 | |
| Police | Rocklin Police Department | (916) 625-5400 | |
| Fire | Rocklin Fire Department | (916) 625-5300 |
Roseville
| Service | Company | Phone | Website |
|---|---|---|---|
| Electricity/Gas | Pacific Gas and Electric Co. (PG & E) | 1-800-743-5000 | www.pge.com |
| Electricity/Gas | Roseville Electric | (916) 797-6937 | |
| Water | Placer County Water Agency | (530) 823-4850 | www.eid.org |
| Water | City of Roseville Water Services | (916) 774-5750 | |
| Water | Nevada Irrigation District | (530) 823-2466 | www.nid.dst.ca.us |
| Garbage | Auburn-Placer Disposal Svc Inc | (530) 885-3735 | www.recology.com |
| Garbage | City of Roseville Garbage Services | (916) 774-5780 | |
| Garbage | Western Placer Waste Management Authority | (916) 543-3960 | www.wpwma.com |
| Garbage | City of Roseville Recycling | (916) 774-5513 | |
| Police | Roseville Police Department | (916) 774-5010 | |
| Fire | Roseville Fire Department | (916) 774-5800 |
Please note: This information deemed reliable but not guaranteed to be accurate.





